Mine. Stake. Validate. Run the network.
A network-by-network operator guide covering the real participation method, hardware burden, capital barrier, setup complexity, energy burden and official documentation.
Ease of Entry, not profitability.
TBB's Participation Ease score uses the same formula for every chain: 25% hardware barrier, 20% existing TBB accessibility, 20% capital barrier, 15% setup complexity, 10% energy burden and 10% operator openness. It does not estimate token returns, mining profit, staking yield or investment merit.
| # | Network | Ease | Primary method | Hardware | Capital | Setup | Energy | Access | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CentroniumCENTRO · Proof of Useful Work + Validator Attestation | A+96.7 | API MiningMineable | API-only / ordinary device | Low | Very Easy | Near Zero | Permissionless | Guide → |
| 2 | AlgorandALGO · Pure Proof of Stake | A85.2 | Participation NodeNot mined | Consumer / server | Low | Moderate | Low | Permissionless | Guide → |
| 3 | StellarXLM · Stellar Consensus Protocol | B79.6 | ValidatorNot mined | Server | Low | Advanced | Low | Limited Influence | Guide → |
| 4 | XRP LedgerXRP · Federated Byzantine Agreement | B79.2 | ValidatorNot mined | Server | Low | Advanced | Low | Limited Influence | Guide → |
| 5 | CardanoADA · Ouroboros Proof of Stake | B75.9 | Stake PoolNot mined | Server | Moderate | Advanced | Low | Permissionless | Guide → |
| 6 | TezosXTZ · Liquid Proof of Stake | C68.4 | BakingNot mined | Server | High | Advanced | Low | Stake Gated | Guide → |
| 7 | Cosmos HubATOM · Tendermint BFT Proof of Stake | D62.3 | ValidatorNot mined | Server | High | Advanced | Low | Elected | Guide → |
| 8 | Polygon PoSPOL · Proof of Stake | D61.9 | ValidatorNot mined | Multi-server | High | Expert | Low | Stake Gated | Guide → |
| 9 | TRONTRX · Delegated Proof of Stake | D61.8 | Super RepresentativeNot mined | Server | High | Advanced | Low | Elected | Guide → |
| 10 | AvalancheAVAX · Avalanche Proof of Stake | D58.9 | ValidatorNot mined | Server | Very High | Advanced | Low | Stake Gated | Guide → |
| 11 | NEAR ProtocolNEAR · Proof of Stake / Doomslug | D58.8 | ValidatorNot mined | Server | High | Expert | Low | Elected | Guide → |
| 12 | SuiSUI · Delegated Proof of Stake | D56.4 | ValidatorNot mined | High-performance server | High | Expert | Medium | Stake Gated | Guide → |
| 13 | HederaHBAR · Hashgraph ABFT | D54.6 | Consensus NodeNot mined | Enterprise server | External selection / onboarding | Expert | Low | Permissioned | Guide → |
| 14 | EthereumETH · Proof of Stake | D53.6 | Solo StakingNot mined | Enthusiast PC / server | Very High | Advanced | Low | Stake Gated | Guide → |
| 15 | PolkadotDOT · Nominated Proof of Stake | D52.5 | ValidatorNot mined | Server | Very High | Expert | Low | Elected | Guide → |
| 16 | AptosAPT · Proof of Stake BFT | D51.8 | ValidatorNot mined | High-performance server | Very High | Expert | Medium | Stake Gated | Guide → |
| 17 | SolanaSOL · Proof of Stake + Proof of History | D49.6 | ValidatorNot mined | High-performance server | High | Expert | Medium | Stake Gated | Guide → |
| 18 | BNB ChainBNB · Proof of Staked Authority | D48.0 | ValidatorNot mined | Server | Very High | Expert | Low | Elected | Guide → |
| 19 | BitcoinBTC · Proof of Work | E36.6 | PoW MiningMineable | ASIC | High | Advanced | Very High | Permissionless | Guide → |
| 20 | Internet ComputerICP · Chain Key / Threshold Relay | E31.9 | Node ProviderNot mined | Data-center server | External selection / onboarding | Expert | Medium | Capacity Closed | Guide → |
TBB keeps the terms honest.
Bitcoin and Centronium are represented as mineable because work is performed to earn block/mining rewards. Proof-of-stake networks are described as staking, validating, delegating, baking or node operation instead of being mislabeled as mining.
No fabricated dollar entry prices.
Where a protocol publishes a fixed requirement, TBB states it. Where the requirement is dynamic, elected or dependent on hardware/stake markets, TBB publishes a barrier class and explanation instead of freezing a misleading dollar estimate.
