Average current TBB Network Quality across 20 measured networks.
Real data.
Real networks.
A clearer world.
TBB measures what blockchain networks are actually doing — performance, reliability, finality, participation, evidence and momentum — while market context stays outside the Network Quality Score.
What changed across the network universe?
Open the signal that matters instead of scrolling past decorative content.
Centronium
+0.00 ptsTechnical score movement → NETWORK ON WATCHCentronium
DegradedEvidence and health signals → LIVE MATCHUPCENTRO vs HBAR
Launch compare app → EVIDENCESource quality stays visible.
100%Explore evidence coverage →What the network actually does
Finality, reliability, throughput, fees, participation and evidence quality.
How TBB scores networks →What the market is doing
Price, volume and capitalization stay visible for context but do not alter TBB scoring.
See technical + market views →See the whole network landscape move.
Technical movement only. Market price never changes the TBB Network Quality Score.
Centronium
+0.00 ptsLive technical signal ↘Sharpest dropCentronium
+0.00 ptsLive technical signal ★Performance leaderCentronium
85.7Highest current TBB score !Network on watchCentronium
+0.00 ptsLive technical signal ◆Most stableCentronium
+0.00 ptsLive technical signal ≈Most volatileCentronium
+0.00 ptsLive technical signal20 networks. One glance.
Current TBB score plus technical score movement over the selected Pulse window.
By TBB Score
Live intelligence
Technical standouts
What changed — and why?
The most material technical signals in the latest 24-hour window, explained from network telemetry and TBB history rather than market price.
Who leads — metric by metric?
Every card uses the appropriate direction for that metric: higher reliability/evidence/quality, lower Send Time/finality. No market field can change these leaders.
Centronium
Hedera
Sui
Sui
Centronium
Centronium
Centronium
What are you trying to learn?
Jump directly into the part of TBB that answers your question instead of hunting through a giant navigation tree.
Find networks with fast finality
Compare consensus settlement speed without mixing in market price.
Explore →✓High ReliabilityExplore the most reliable networks
Start with measured or structural reliability and open the evidence behind it.
Explore →◎Best EvidenceFind the strongest data coverage
Prioritize networks with the broadest TBB evidence coverage and freshness.
Explore →◇Easy ParticipationCompare operator entry barriers
Mine, stake, validate or run infrastructure using the separate Participation score.
Explore →⛏True MiningSee only networks that are actually mineable
TBB does not call staking mining. Browse genuine mining paths and operator guides.
Explore →⇄Compare NetworksBuild a 2–4 chain technical comparison
Put quality, reliability, settlement, evidence and market context side by side.
Explore →Which networks are easiest to actually join?
Ease of Entry is separate from Network Quality and from profitability. It measures hardware, capital, setup, energy and operator openness under one published formula.
Centronium
96.7 · A+API Mining · Low · Very Easy
Algorand
85.2 · AParticipation Node · Low · Moderate
Stellar
79.6 · BValidator · Low · Advanced
2 tracked networks are mineable
Mining ≠ stakingBrowse only genuine mining networks; proof-of-stake chains stay under their real validator/delegation models.
Read the intelligence behind the numbers.
Only articles that passed through TBB's editorial review and were explicitly published appear here. Opening the homepage never triggers AI generation.
Bitcoin Mining Guide: From Basics to Practical Steps
Bitcoin mining operates under Proof-of-Work (PoW), a consensus mechanism where participants—known as miners—compete to solve complex cryptographic puzzles. These puzzles require significant computational power, measured in hash rates, to validate transactions and secure the network.
Read analysis →ANALYSIS · SEP 17Plan: Analysis of Best Evidence Coverage in Blockchains
Evidence coverage in blockchain networks refers to the measurable extent to which a network’s performance, security, and participation align with its stated design principles—particularly when validated by objective, source-backed data. Within the Total Blockchain Benchmark (TBB) framework, this concept is operatio
Read analysis →ANALYSIS · SEP 17Avalanche Network Performance: A Measurable TBB Analysis
The TBB Methodology Overview evaluates blockchain networks through a structured, data-driven framework designed to quantify measurable performance across eight core categories: efficiency, performance, reliability, security, cost, decentralization, accessibility, and useful work. Each category is scored based on real-t
Read analysis →ANALYSIS · SEP 17Decoding Aptos Network Performance: A Data-Driven Analysis of Throughput, Participation, and Comparative Benchmarks
Aptos ranks 14th out of 16 blockchains in the latest TBB leaderboard, scoring 68.856 with a Confidence: C grade—indicating moderate reliability in its performance metrics. While its throughput (65.43/100) and efficiency (83/100) scores place it above peers like Sui (78.35) and NEAR (59.59), its reliability (90.18/100
Read analysis →See how much evidence sits underneath TBB.
Evidence quality is displayed separately from Network Quality. TBB does not call a network operational without enough fresh live telemetry.
Blockchain Intelligence Terminal
Market data is reference-only. Technical ranking is independent and auditable.
| TBB Rank | Blockchain | TBB Score | Price | 1h | 24h | 7d | Market Cap / Supply | Circulating Supply | Consensus | Throughput | Send Time | Finality | Avg Fee | Reliability | Efficiency | Security | Decentralization | Accessibility | Useful Work | Participants | Tx 24h | Observed TPS | Exchange Volume 24h | On-chain Volume 24h | Blocks/Ledgers 24h | 7d | Confidence | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1— | CentroniumCENTRO · Proof of Useful Work + Validator Attestation#1 Efficiency#1 Cost | 85.7 | 1.00 C10 SP = 1 C | — | — | — | 8.36M CENTRO | 8.36M CENTRO | Proof of Useful Work + Validator Attestation | 50 TPS | 2.00s | 60.0s | 0.0010 CENTRO | 99.50% | 98.0 | 90.0 | 78.0 | 98.0 | 100.0 | 103 | 38.68K | 0.503 | — | 87.17K CENTRO | 1.19K | — | C | 3m ago |
| #2— | HederaHBAR · Hashgraph ABFT#2 Efficiency#2 Performance | 80.0 | $0.094112Fresh | +0.53% | +1.70% | +19.52% | $4.13B | 43.83B HBAR | Hashgraph ABFT | 10.00K TPS | 3.50sFinality proxy | 3.5s | $0.0001 | 99.99% | 94.8 | 96.0 | 55.0 | 88.0 | 0.0 | — | — | — | $135.35M | — | — | C | 13m ago | |
| #3— | AlgorandALGO · Pure Proof of Stake#1 Performance#3 Accessibility | 79.8 | $0.115164Fresh | +0.62% | -0.83% | +20.53% | $1.04B | 9.06B ALGO | Pure Proof of Stake | 10.00K TPS | 3.00sFinality proxy | 3.0s | 0.0010 ALGO | 99.90% | 93.4 | 92.0 | 78.0 | 88.0 | 0.0 | — | — | — | $59.99M | — | — | C | 191h ago | |
| #4— | StellarXLM · Stellar Consensus Protocol#3 Efficiency#1 Reliability | 78.7 | $0.217391Fresh | +0.25% | -0.26% | +12.75% | $7.60B | 34.97B XLM | Stellar Consensus Protocol | 1.00K TPS | 5.00sFinality proxy | 5.0s | 0.000010 XLM | 99.99% | 94.2 | 91.0 | 74.0 | 90.0 | 0.0 | — | — | — | $399.40M | — | — | C | 191h ago | |
| #5— | XRP LedgerXRP · Federated Byzantine Agreement#3 Efficiency#1 Reliability | 77.3 | $1.55Fresh | +0.20% | +0.52% | +9.22% | $97.37B | 62.88B XRP | Federated Byzantine Agreement | 1.50K TPS | 4.00sFinality proxy | 4.0s | 0.000010 XRP | 99.99% | 94.2 | 90.0 | 72.0 | 88.0 | 0.0 | — | — | — | $5.75B | — | — | C | 23m ago | |
| #6— | AvalancheAVAX · Avalanche Proof of Stake#3 Useful Work | 74.6 | $10.68Fresh | +0.89% | +3.78% | +26.27% | $4.74B | 443.07M AVAX | Avalanche Proof of Stake | 4.50K TPS | 2.00sFinality proxy | 2.0s | 0.0020 AVAX | 99.90% | 85.2 | 91.0 | 82.0 | 72.0 | 0.0 | — | — | — | $629.61M | — | — | C | 191h ago | |
| #7— | Internet ComputerICP · Chain Key / Threshold Relay#3 Performance#2 Useful Work | 73.1 | $3.21Fresh | +0.41% | +0.94% | +12.48% | $1.79B | 556.90M ICP | Chain Key / Threshold Relay | 5.00K TPS | 2.00sFinality proxy | 2.0s | $0.0010 | 99.50% | 72.6 | 88.0 | 65.0 | 48.0 | 30.0 | — | — | — | $81.66M | — | — | C | 244h ago | |
| #8— | PolkadotDOT · Nominated Proof of Stake#3 Useful Work | 71.2 | $1.22Fresh | -0.63% | +4.02% | +9.76% | $2.08B | 1.70B DOT | Nominated Proof of Stake | 1.00K TPS | 60.00sFinality proxy | 60.0s | 0.0100 DOT | 99.80% | 84.4 | 92.0 | 85.0 | 70.0 | 0.0 | — | — | — | $224.08M | — | — | C | 191h ago | |
| #9— | SuiSUI · Delegated Proof of Stake#3 Useful Work | 71.0 | $1.16Fresh | +0.91% | +12.73% | +42.42% | $4.74B | 4.10B SUI | Delegated Proof of Stake | 850 TPS | 0.50sFinality proxy | 0.5s | 0.0020 SUI | 99.50% | 83.0 | 86.0 | 70.0 | 70.0 | 0.0 | — | — | — | $1.73B | — | — | C | 244h ago | |
| #10— | NEAR ProtocolNEAR · Proof of Stake / Doomslug#3 Useful Work | 70.7 | $4.84Fresh | -1.52% | +5.41% | +30.32% | $6.33B | 1.31B NEAR | Proof of Stake / Doomslug | 100 TPS | 2.00sFinality proxy | 2.0s | 0.0010 NEAR | 99.80% | 85.8 | 88.0 | 75.0 | 76.0 | 0.0 | — | — | — | $1.53B | — | — | C | 13m ago | |
| #11— | Cosmos HubATOM · Tendermint BFT Proof of Stake#3 Useful Work | 70.6 | $1.83Fresh | -0.19% | +1.59% | +8.40% | $973.12M | 532.65M ATOM | Tendermint BFT Proof of Stake | 100 TPS | 7.00sFinality proxy | 7.0s | 0.0050 ATOM | 99.80% | 86.6 | 90.0 | 82.0 | 76.0 | 0.0 | — | — | — | $78.08M | — | — | C | 13m ago | |
| #12— | TezosXTZ · Liquid Proof of Stake#3 Useful Work | 70.5 | $0.326927Fresh | +0.86% | -2.01% | -3.99% | $358.62M | 1.10B XTZ | Liquid Proof of Stake | 40 TPS | 30.00sFinality proxy | 30.0s | 0.000400 XTZ | 99.80% | 90.4 | 90.0 | 84.0 | 84.0 | 0.0 | — | — | — | $10.59M | — | — | C | 191h ago | |
| #13— | CardanoADA · Ouroboros Proof of Stake#2 Decentralization#3 Useful Work | 69.6 | $0.254340Fresh | +0.68% | +1.11% | +14.76% | $9.55B | 37.53B ADA | Ouroboros Proof of Stake | 20 TPS | 120.00sFinality proxy | 120.0s | 0.1700 ADA | 99.95% | 89.8 | 94.0 | 92.0 | 84.0 | 0.0 | — | — | — | $765.17M | — | — | C | 191h ago | |
| #14— | AptosAPT · Proof of Stake BFT#3 Useful Work | 68.9 | $0.844278Fresh | +0.22% | +2.57% | +19.45% | $735.77M | 870.81M APT | Proof of Stake BFT | 160 TPS | 0.90sFinality proxy | 0.9s | 0.0010 APT | 99.50% | 83.0 | 86.0 | 68.0 | 70.0 | 0.0 | — | — | — | $94.12M | — | — | C | 13m ago | |
| #15— | TRONTRX · Delegated Proof of Stake#3 Useful Work | 68.8 | $0.337103Fresh | -0.01% | -0.39% | -0.17% | $32.01B | 94.97B TRX | Delegated Proof of Stake | 2.00K TPS | 57.00sFinality proxy | 57.0s | 1.00 TRX | 99.90% | 86.4 | 84.0 | 62.0 | 72.0 | 0.0 | — | — | — | $321.61M | — | — | C | 191h ago | |
| #16— | Polygon PoSPOL · Proof of Stake#3 Useful Work | 68.6 | $0.118500Fresh | -0.02% | +7.93% | +15.16% | $1.26B | 10.62B POL | Proof of Stake | 200 TPS | 120.00sFinality proxy | 120.0s | 0.0200 POL | 99.70% | 87.0 | 84.0 | 75.0 | 75.0 | 0.0 | — | — | — | $135.12M | — | — | C | 244h ago | |
| #17— | SolanaSOL · Proof of Stake + Proof of History#3 Useful Work | 67.0 | $120.42Fresh | +0.38% | +2.95% | +7.98% | $70.80B | 587.71M SOL | Proof of Stake + Proof of History | 900 TPS | 13.00sFinality proxy | 13.0s | 0.000005 SOL | 98.80% | 75.2 | 88.0 | 78.0 | 55.0 | 0.0 | — | — | — | $6.08B | — | — | C | 3m ago | |
| #18— | BNB ChainBNB · Proof of Staked Authority#3 Useful Work | 64.6 | $773.20Fresh | +0.16% | -0.23% | +1.54% | $102.96B | 133.16M BNB | Proof of Staked Authority | 150 TPS | 3.00sFinality proxy | 3.0s | 0.000100 BNB | 99.70% | 79.2 | 82.0 | 55.0 | 60.0 | 0.0 | — | — | — | $991.46M | — | — | C | 3m ago | |
| #19— | EthereumETH · Proof of Stake#2 Security#2 Decentralization | 64.1 | $2.69KFresh | +0.18% | +0.23% | +2.45% | $328.30B | 122.08M ETH | Proof of Stake | 18 TPS | 780.00sFinality proxy | 780.0s | 0.000600 ETH | 99.98% | 77.6 | 98.0 | 92.0 | 58.0 | 0.0 | — | — | — | $12.58B | — | — | C | 3m ago | |
| #20— | BitcoinBTC · Proof of Work#1 Reliability#1 Security | 49.8 | $84.04KFresh | +0.24% | -0.20% | +3.80% | $1.69T | 20.09M BTC | Proof of Work | 7 TPS | 3.60KsFinality proxy | 3.60Ks | 0.000040 BTC | 99.99% | 20.0 | 99.0 | 95.0 | 35.0 | 0.0 | — | — | — | $31.47B | — | — | C | 3m ago |
Category leaders
EfficiencyCentronium98.0ReliabilityHedera100.0Useful WorkCentronium100.0Technical and market rankings
Technical rankings measure network properties. Market rankings describe financial market activity only.
